US Time Zones
The 50 states use six time zones: Eastern, Central, Mountain, Pacific, Alaska and Hawaii-Aleutian. Arizona and Hawaii stay on standard time all year, which is why Arizona gets its own clock below.
- Eastern Time11:39 AM
- Central Time10:39 AM
- Mountain Time9:39 AM
- Arizona (Mountain Standard)8:39 AM
- Pacific Time8:39 AM
- Alaska Time7:39 AM
- Hawaii-Aleutian Time5:39 AM
Offsets and abbreviations
| Zone | Winter | Summer | IANA name |
|---|---|---|---|
| Eastern Time | UTC−05:00 | UTC−04:00 | America/New_York |
| Central Time | UTC−06:00 | UTC−05:00 | America/Chicago |
| Mountain Time | UTC−07:00 | UTC−06:00 | America/Denver |
| Arizona (Mountain Standard) | UTC−07:00 | no change | America/Phoenix |
| Pacific Time | UTC−08:00 | UTC−07:00 | America/Los_Angeles |
| Alaska Time | UTC−09:00 | UTC−08:00 | America/Anchorage |
| Hawaii-Aleutian Time | UTC−10:00 | no change | Pacific/Honolulu |
The usual abbreviations are EST/EDT, CST/CDT, MST/MDT, PST/PDT, AKST/AKDT and HST. The first letter names the zone, and S or D says whether it is standard or daylight time. The Aleutian Islands west of 169°30′W use Hawaii-Aleutian Time but, unlike Hawaii, change their clocks (America/Adak).
US territories use three more zones, none with daylight saving time: Atlantic Time (UTC−4) in Puerto Rico and the US Virgin Islands, Samoa Time (UTC−11) in American Samoa, and Chamorro Time (UTC+10) in Guam and the Northern Mariana Islands.
Daylight saving time
Daylight saving time begins at 2:00 a.m. local time on the second Sunday in March and ends at 2:00 a.m. local time on the first Sunday in November. A state may keep standard time all year, as Arizona and Hawaii do, but federal law does not allow permanent daylight time. Upcoming changes on the East Coast:
- Sunday, November 1, 2026, 2:00 AM: clocks go back 1 hour.
- Sunday, March 14, 2027, 2:00 AM: clocks go forward 1 hour.
Time zone by state
Where a state uses two zones, the one covering most people is listed first. States with a full guide are linked.
| State | Time zone | Notes |
|---|---|---|
| Alabama | Central Time | |
| Alaska | Alaska Time / Hawaii-Aleutian Time | Aleutian Islands west of 169°30′W use Hawaii-Aleutian Time. |
| Arizona | Arizona (no DST) | No daylight saving time, except on the Navajo Nation. |
| Arkansas | Central Time | |
| California | Pacific Time | |
| Colorado | Mountain Time | |
| Connecticut | Eastern Time | |
| Delaware | Eastern Time | |
| District of Columbia | Eastern Time | |
| Florida | Eastern Time / Central Time | Western Panhandle is on Central Time. |
| Georgia | Eastern Time | |
| Hawaii | Hawaii-Aleutian Time | No daylight saving time. |
| Idaho | Mountain Time / Pacific Time | Northern Idaho is on Pacific Time. |
| Illinois | Central Time | |
| Indiana | Eastern Time / Central Time | Counties in the northwest and southwest corners are on Central Time. |
| Iowa | Central Time | |
| Kansas | Central Time / Mountain Time | Greeley, Hamilton, Sherman and Wallace counties are on Mountain Time. |
| Kentucky | Eastern Time / Central Time | Western Kentucky is on Central Time. |
| Louisiana | Central Time | |
| Maine | Eastern Time | |
| Maryland | Eastern Time | |
| Massachusetts | Eastern Time | |
| Michigan | Eastern Time / Central Time | Four Upper Peninsula counties on the Wisconsin border are on Central Time. |
| Minnesota | Central Time | |
| Mississippi | Central Time | |
| Missouri | Central Time | |
| Montana | Mountain Time | |
| Nebraska | Central Time / Mountain Time | The western third is on Mountain Time. |
| Nevada | Pacific Time / Mountain Time | West Wendover is on Mountain Time. |
| New Hampshire | Eastern Time | |
| New Jersey | Eastern Time | |
| New Mexico | Mountain Time | |
| New York | Eastern Time | |
| North Carolina | Eastern Time | |
| North Dakota | Central Time / Mountain Time | The southwest corner is on Mountain Time. |
| Ohio | Eastern Time | |
| Oklahoma | Central Time | |
| Oregon | Pacific Time / Mountain Time | Most of Malheur County, on the Idaho border, is on Mountain Time. |
| Pennsylvania | Eastern Time | |
| Rhode Island | Eastern Time | |
| South Carolina | Eastern Time | |
| South Dakota | Central Time / Mountain Time | The western half is on Mountain Time. |
| Tennessee | Central Time / Eastern Time | East Tennessee is on Eastern Time. |
| Texas | Central Time / Mountain Time | El Paso and Hudspeth counties are on Mountain Time. |
| Utah | Mountain Time | |
| Vermont | Eastern Time | |
| Virginia | Eastern Time | |
| Washington | Pacific Time | |
| West Virginia | Eastern Time | |
| Wisconsin | Central Time | |
| Wyoming | Mountain Time |
Who sets the time zones
Congress created the zones, and the US Department of Transportation draws and moves the boundaries between them. The current lines are written out county by county in 49 CFR Part 71. A county that wants to change zones petitions the Department of Transportation, which is why the lines move from time to time.
Not sure which zone you are in right now? Check your device's time zone.